top of page
Routes
Motorways in Scotland
Opening Dates
Opening dates for Scotland's motorways are listed below in chronological order. Visit our route pages for details on specific schemes.
Motorway | Section | Date | Location |
---|---|---|---|
M90 | Forth Road Bridge - North Approach Roads | 4th Sep 1964 | J1C-2 |
A823 (M) | Pitreavie Spur | 4th Sep 1964 | Entire Route |
M8 | Harthill Bypass | 20th Nov 1964 | J4-5 |
M8 | Harthill Bypass (Hirst Road to Shotts) | 1st Dec 1965 | J4-5 |
M74 | Hamilton Bypass (Stage 1) | 2nd Dec 1966 | J6 -8 |
M8 | West of Harthill to Newhouse | 24th Aug 1967 | J5-6 |
M8 | Renfrew Bypass | 18th Mar 1968 | J26-29a |
M8 | Glasgow Inner Ring Road - Townhead & Woodside 1 | 7th Apr 1968 | J15-16 |
M74 | Hamilton Bypass (Stage 2) - Raith to Hamilton | 14th May 1968 | J5-6 |
M74 | Hamilton Bypass (Stage 2) - Maryville to Raith | 2nd Aug 1968 | J4-5 |
M9 | Polmont and Falkirk Bypass | 29th Aug 1968 | J4-7 |
M8 | Dechmont to Whitburn | 23rd Sep 1969 | J3-4A |
M90 | Crossgates, Cowdenbeath and Kelty Bypass | 1st Dec 1969 | J2-4 |
M8 | Glasgow Inner Ring Road - Kingston Bridge | 26th Jun 1970 | J19-20 |
M9 | Newbridge to Kirkliston (Including M90 Spur) | 25th Nov 1970 | J1-1A |
M8 | Newbridge to Dechmont | 30th Nov 1970 | J2-3 |
M8 | Bishopton Bypass (Stage 1) | 27th Dec 1970 | J29-30 |
M898 | Erskine Bridge South Approach | 27th Dec 1970 | Entire Route |
M9 | Stirling Bypass (Stage 1) | 6th Apr 1971 | J10-11 |
M8 | Glasgow Inner Ring Road - Woodside Section | 7th May 1971 | J16-17 |
M73 | Maryville to Baillieston | 19th May 1971 | J1-2 |
M90 | Kinross and Milnathort Bypass | 13th Dec 1971 | J5-8 |
M8 | Glasgow Inner Ring Road - Charing Cross Section | 4th Feb 1972 | J18-19 |
M73 | Baillieston to Mollinsburn (A80) | 10th Apr 1972 | J2-3 |
M9 | Kirkliston to Lathallan | 18th Dec 1972 | J1A-4 |
M9 | Stirling Bypass (Stage 2) | 28th Dec 1973 | J9-10 |
M876 | Bankhead to North Broomage | 22nd May 1974 | J1-2 |
M80 | Haggs to Ingleston | 22nd May 1974 | J7-9 |
M80 | Ingleston to Pirnhall | 22nd May 1974 | J7-9 |
M8 | Monkland Motorway (Stage 1) | 30th May 1975 | J12-15 |
M8 | Bishopton Bypass (Stage 2) | 18th Nov 1975 | J30-31 |
M8 | Renfrew Motorway (Stages 1 & 2) | 15th Oct 1976 | J20-26 |
M90 | Friarton Bridge - North Approach Roads | Oct 1976 | J11 |
M90 | Arlary to Arngask | 7th Mar 1977 | J8-B966 |
M90 | Muirmont to Moncrieffe Hill | 27th Oct 1977 | J9-10 |
M90 | Craigend Interchange | 27th Oct 1977 | J10 |
M90 | Craigend Interchange to Broxden Roundabout | 24th May 1978 | J10-12 |
M90 | Friarton Bridge | 28th Sep 1978 | J10-11 |
M8 | Monkland Motorway (Stage 2A) | 29th Jun 1979 | J11-12 |
M9 | Longdyke to Pirnhall | 15th Feb 1980 | J7-9 |
M876 | North Broomage to Bowtrees | 15th Feb 1980 | J2-3 |
M8 | Monkland Motorway (Stage 2B) | 25th Apr 1980 | J9-11 |
M8 | Glasgow City Boundary to Baillieston | 25th Apr 1980 | J8-9 |
M90 | Arngask to Muirmont | 2nd Oct 1980 | B966-J9 |
M77 | Dumbreck Road Connection | 7th Aug 1981 | M8-J1 |
M74 | Draffan to Wellburn | 27th Oct 1986 | J8-10 |
M74 | Wellburn to Poniel | 27th Oct 1986 | J10-11 |
M74 | Poniel to Millbank | Nov 1987 | J11-12 |
M8 | Starlaw Junction | Early 1989 | J3A |
M74 | Millbank to Nether Abington | 29th Nov 1991 | J12-13 |
M80 | Stepps Bypass | 8th Jun 1992 | M80-J3 |
A74(M) | Elvanfoot to Paddy's Rickle | 21st Aug 1992 | J14-15 |
A74(M) | Kirkpatrick Fleming to Gretna | 19th Dec 1992 | J21-22 |
M8 | St. James Interchange Improvement | 17th Aug 1993 | J28A |
A74(M) | Nether Abington to Elvanfoot | 3rd Dec 1993 | J13-14 |
M74 | Fullarton Road to Maryville | Apr 1994 | J2A-4 |
A74(M) | Dinwoodie Green to Muirhouse | 22nd Sep 1994 | J16-17 |
A74(M) | Muirhouse to Water of Milk | 22nd Sep 1994 | J17-18 |
A74(M) | Water of Milk to Ecclefechan | 22nd Sep 1994 | J18-19 |
A74(M) | Ecclefechan | 22nd Sep 1994 | J19 |
A74(M) | Cleuchbrae to Dinwoodie Green | 11th Dec 1994 | J15-16 |
A74(M) | Ecclefechan to Keaglesfield | 24th Nov 1995 | J19-20 |
A74(M) | Eaglesfield to Kirkpatrick Fleming | 24th Nov 1995 | J20-21 |
M8 | Claylands to Edinburgh City Bypass | 11th Dec 1995 | J1-2 |
M77 | Ayr Road Route | 6th Dec 1996 | J1-5 |
M9 | Newbridge Underpass | 20th Oct 1997 | J1 |
M90 | Halbeath to A92 Link | 27th Mar 1998 | J2A |
M8 | Braehead Junction | Late 1998 | J25A |
A74(M) | Paddy's Rickle to Cleuchbrae | 30th Apr 1999 | J14-15 |
M73 | Gartcosh Junction | Oct 1999 | J2A |
M77 | Malletsheugh to Fenwick | 27th Apr 2005 | J5-8 |
M90 | Kirkliston Spur to A90 Extension | Sep 2007 | B800-J1 |
M876 | Bowtrees Grade Separation | 19th Nov 2008 | J3 |
M74 | Fullarton Road to Kingston | 28th Jun 2011 | J1-2A |
M80 | Stepps to Haggs | Sep 2011 | J3-7 |
M73 | Extension to M80 | Sep 2011 | J3-4 |
M876 | J2 East Facing Sliproads | Aug 2012 | J2 |
M9 | Kirkliston North Facing Slip Roads | 1st Feb 2013 | J1A |
M8 | Heartlands Junction | Sep 2013 | J4A |
A8(M) | Baillieston Interchange to Swinton Roundabout | Sep 2016 | Entire Route |
M8 | Baillieston to Newhouse | Apr 2017 | J6-8 |
M90 | Queensferry Crossing | 30th Aug 2017 | J1-1B |
M8 | Bishopton Junction | Dec 2019 | J29A |
This article was first published in December 2024.
bottom of page